| Type | Desktop | ||
| EAN | 0730143312745 | ||
| Manufacturer No. | 100-100000059WOF | ||
| Plinth | AM4 | ||
| Construction | PGA | ||
| Maximum supported PCIe version | 4.0 | ||
| Core | Designation | Ryzen 9 5xxxX (Vermeer) | |
| Number | 16 cores | ||
| Threads | 32 | ||
| Microarchitecture | Zen 3 | ||
| Structure size | 7 nm | ||
| Clock frequency | 3400 MHz | ||
| Turbo Mode | up to a maximum of 4900 MHz | ||
| Cache | Level 2: 8192 KB, Level 3: 65536 KB | ||
| Fan | No fan included | ||
| CPUs in multiprocessor system | 1 | ||
| Storage Controller | Channels | 2 | |
| Supported Standards | until | DDR4-3200 | |
| Graphic | GPU | without CPU graphics | |
| Power Consumption (TDP) | 105 watts | ||
| Feature | AMD StoreMI Technology | AMD Ryzen Master Utility | AMD Ryzen VR-Ready Premium | VT-Vi, X86-64, AMD-V, AVX, AVX2, AES (2x FMA), NX-Bit, EVP | ||
| Additional Information | Stepping: VMR-B0 | ||
| Hint | Boxed version without radiator | ||



We are a premier source for selective, highly sought-after electronics and cutting edge technology solutions catering to the digital advertising, cryptocurrency.