Chipset | Intel B360 |
CPU SUPPORT | 9th Gen Intel® Core™ i9 LGA 1151 Processor 9th Gen Intel® Core™ i7 LGA 1151 Processor 9th Gen Intel® Core™ i5 LGA 1151 Processor 9th Gen Intel® Core™ i3 LGA 1151 Processor 8th Gen Intel® Core™ i7 LGA 1151 Processor 8th Gen Intel® Core™ i5 LGA 1151 Processor 8th Gen Intel® Core™ i3 LGA 1151 Processor 8th Gen Intel® Pentium® LGA 1151 Processor 8th Gen Intel® Celeron® LGA 1151 Processor Maximum CPU TDP (Thermal Design Power) : 95Watt 8th *Generation Intel® Core™ Processor Family only support 300-Series. |
MEMORY | Support Dual Channel DDR4 1866/ 2133/ 2400/ 2666 MHz 2 x DDR4 DIMM Memory Slot Max. Supports up to 32GB Memory Each DIMM supports non-ECC 4/8/16GB DDR4 module |
INTEGRATED VIDEO | By CPU model Supports DX12 Supports HDCP |
STORAGE | 4 x SATA III Connectors (6GB/s) 1 x M.2 (M Key) Connector(6Gb/s): Support SATA SSD |
LAN | Realtek RTL8111H – 10/100/1000Mb/s Controller Support Super LAN Surge Protection |
AUDIO CODEC | Realtek ALC887 8-Channel HD Audio |
USB | 6 x USB 3.1 Gen1 Ports (4 on rear I/Os and 2 via internal header) 6 x USB 2.0 Ports (2 on rear I/Os and 4 via internal header) |
EXPANSION SLOT | 1 x PCI-E 3.0 x16 Slot 11 x PCI-E 3.0 x1 Slots *Maximum VGA cards mining support are depending on VGA Driver or mining software. |
REAR I/O | 1 x PS/2 Mouse 1 x PS/2 Keyboard 4 x USB 3.1 Gen1 Ports 2 x USB 2.0 Ports 1 x HDMI Connector ,resolution up to 4096 x 2160@24Hz, compliant with HDMI 1.4 1 x VGA Port ,resolution up to 1920 x 1200 @60Hz 1 x LAN Port 3 x Audio Jacks |
INTERNAL I/O | 1 x USB 3.1 Gen1 Header (each header supports 2 USB 3.1(Gen1) ports) 2 x USB 2.0 Headers (each header supports 2 USB 2.0 ports) 4 x SATA III Connectors (6Gb/s) 1 x Front Audio Header 1 x Front Panel Header 1 x CPU Fan Connector 2 x System Fan Connector 1 x 8-Pin Power Connector 2 x 6-Pin PCIe Power Connector 2 x 24-Pin Power Connector 1 x Clear CMOS Header 1 x COM Port Header |
H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring System Fan Monitoring Smart / Manual CPU Fan Control System Voltage Monitoring |
DIMENSION | ATX Form Factor Dimension: 30.5cm x 21.0cm ( W x L ) |
OS SUPPORT | Supports Windows 10(64bit) Linux ethOS Mining OS ※Biostar reserves the right to add or remove support for any OS with or without notice. |
BUNDLE SOFTWARE | BullGuard |
ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x User Manual |
FEATURES | PCI-E Slot Detection BIOS Boot Screen |
We are a premier source for selective, highly sought-after electronics and cutting edge technology solutions catering to the digital advertising, cryptocurrency.