Bitmain Antminer S23 Hyd 3U Bitcoin Miner 1.16PH/S
$7,198.00
Bitmain Antminer S23 Hyd 3U is an ASIC miner designed for SHA-256 algorithm, specifically targeting BTC (Bitcoin) . It delivers a maximum hashrate of 1.16Ph/s while consuming 11020W of power, resulting in an energy efficiency of 9.5j/Th.
*As a high efficient mining rig for cryptocurrency, this unit requires higher voltage set ups than typical miners, which may cause it to be unoperational in most homes and mining facilities. Please consult with our sales rep before placing order*
For Brand NEW Miner, Bitmain Provides 365 days of factory warranty.
Product Glance | Value |
Model | S23 XP Hyd 3U. |
Crypto algorithm/coins | SHA256|BTC/BCH/BSV |
Typical hashrate, PH/s(2-1) | 1.16 |
Power on wall @35℃(1-2), Watt(2-1) | 11020 |
Power efficiency on wall@35℃(2-2), J/P(2-1) | 9.5 |
Detailed Characteristics | Value |
Power Supply | |
Phase | 3 |
Input voltage, Volt(3-1) | 380~415 |
Input frequency range, Hz | 50~60 |
Input max current, Amp | 12 |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Server size (length*width*height, w/o package), mm | 339*173*207 |
Server size (length*width*height, with package), mm | 570*316*430 |
Net weight, kg | 13.8 |
Gross weight, kg | 15.7 |
Environment Requirements | |
Inlet coolant temperature, °C | 20~50 |
Coolant flow, L/min | 8.0~10.0 |
Coolant pressure, bar | ≤3.5 |
Working coolant(3-2) | Antifreeze/Pure water/Deionized water |
Coolant pH value | Antifreeze: 7.0~9.0 Pure water: 6.5~7.5 Deionized water:8.5~9.5 |
Diameter of coolant pipe connector, mm | OD10 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing), RH | 10~90% |
We are a premier source for selective, highly sought-after electronics and cutting edge technology solutions catering to the digital advertising, cryptocurrency.